<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Media</title>
	<atom:link href="http://trip.citiesxdesign.org/category/design/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Cities x Design tells the story of how promoting local creativity and design adds value to cities</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savannah, GA</title>
		<link>http://trip.citiesxdesign.org/2011/03/savannah-ga/</link>
		<comments>http://trip.citiesxdesign.org/2011/03/savannah-ga/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:39:35 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2655</guid>
		<description><![CDATA[A 4-hour drive from Atlanta takes us to Savannah, a time capsule of southern charm and hospitality. The city has beautifully preserved its historic buildings and green areas, and most interestingly has also been transformed by the presence of Savannah College of Art and Design (SCAD). The involvement of young artists and designers in this [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2011/03/savannah-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Primal Screen</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:55:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2627</guid>
		<description><![CDATA[Doug Grimmet, Founder, Primal Screen talks to Cities x Design about the booming growth of the broadcast design industry and why Atlanta ranks among the nation&#8217;s largest employers in this dynamic sector.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, GA</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlanta-ga/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlanta-ga/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:22:46 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2579</guid>
		<description><![CDATA[Modern Atlanta is most commonly known as the birthplace of Martin Luther King Jr, the home of soft drinks giant Coca-Cola and the headquarters of the 24-hour news channel CNN. The city may also remind some of the 1996 Summer Olympic Games with its remnant sites still in the downtown area. Despite recent additions such as The [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Society of Communicating Arts</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:58:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2302</guid>
		<description><![CDATA[Paul Davis, Paul Nini and Kristen Harris talk to Cities x Design about what makes Columbus a creative city and why the Columbus Society of Communicating Arts revels in its independence.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-oh/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-oh/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2213</guid>
		<description><![CDATA[For the longest time Columbus has been considered a typical American city and its local population has been viewed as a mirror image of the U.S. population as a whole. For this reason the city is often used as a testing ground for corporate America&#8217;s latest products and services. Large chain retailers and brands such as [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Warhol &#8211; Art, Design, Life</title>
		<link>http://trip.citiesxdesign.org/2010/03/art-design-life/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/art-design-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2194</guid>
		<description><![CDATA[Andy Warhol&#8217;s creative approach challenged the boundaries between art and design and ingeniously introduced multi-disciplinarity into the arts. He merged it all in his career: from advertising to illustration, photography, film, music, and sculpture. By embracing creativity as a whole and by collaborating with the most inspired talents, Andy Warhol showed that commercial art (which [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/art-design-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha, NE</title>
		<link>http://trip.citiesxdesign.org/2009/08/omaha-ne/</link>
		<comments>http://trip.citiesxdesign.org/2009/08/omaha-ne/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:37:14 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=1547</guid>
		<description><![CDATA[Some locals in Omaha think that their city is of one of America's best kept secrets and want to keep it that way. Others wish that more people stopped by]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/08/omaha-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Space for the Mind</title>
		<link>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/</link>
		<comments>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:21:05 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=1575</guid>
		<description><![CDATA[Very quickly, they realized that they could do a lot more and give back to the community of Omaha by creating the Kaneko Center, a place to explore creativity in relationship to art, science and philosophy.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=434</guid>
		<description><![CDATA[Keywords &#8211; Desert, Optimism, Eclectic, Contemporary, Native, Artistic Population: 4,281,899 Incorporated: 1881 Nicknames: Valley of the Sun, The Valley, PHX, The 602, Bird City, Tourism / Place branding / Historic Landmark Arizona Biltmore Hotel and Spa Frank Lloyd Wright Modern Phoenix Hotel Valley Ho New Arch / Urban developments Will Bruder Phoenix Central Library Scottsdale [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/portland-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/portland-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:49 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=442</guid>
		<description><![CDATA[Keywords &#8211; Sustainable, Environmental, Micro-cultures, Independent, Avant-garde Population: 575,930 Incorporated: 1851 Nicknames: City of Roses, Bridgetown, Little Beirut, P-Town, Rip City, Stumptown, Razorblade City, PDX Developments Handcrafted cottages Parks Rehabilitation of neighborhoods (Boise Eliot, Humboldt, Overlook) Tourism / Place branding Travel Portland &#8211; Agency: Sockeye Creative Ace Hotel Design businesses Sockeye Creative (Travel Portland campaign)* [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/portland-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: trip.citiesxdesign.org @ 2012-02-05 07:53:43 -->
