<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Media</title>
	<atom:link href="http://trip.citiesxdesign.org/category/design/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Exploring the Future of American Cities</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlanta&#8217;s Primal Screen</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:55:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2627</guid>
		<description><![CDATA[
Doug Grimmet, Founder, Primal Screen talks to Cities x Design about the booming growth of the broadcast design industry and why Atlanta ranks among the nation&#8217;s largest employers in this dynamic sector.
]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, GA</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlanta-ga/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlanta-ga/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:22:46 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2579</guid>
		<description><![CDATA[
Modern Atlanta is most commonly known as the birthplace of Martin Luther King Jr, the home of soft drinks giant Coca-Cola and the headquarters of the 24-hour news channel CNN. The city may also remind some of the 1996 Summer Olympic Games with its remnant sites still in the downtown area.
Despite recent additions such as The World [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Society of Communicating Arts</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:58:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2302</guid>
		<description><![CDATA[
Paul Davis, Paul Nini and Kristen Harris talk to Cities x Design about what makes Columbus a creative city and why the Columbus Society of Communicating Arts revels in its independence.
]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-oh/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-oh/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2213</guid>
		<description><![CDATA[
For the longest time Columbus has been considered a typical American city and its local population has been viewed as a mirror image of the U.S. population as a whole. For this reason the city is often used as a testing ground for corporate America&#8217;s latest products and services.
Large chain retailers and brands such as Abercrombie [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Warhol &#8211; Art, Design, Life</title>
		<link>http://trip.citiesxdesign.org/2010/03/art-design-life/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/art-design-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2194</guid>
		<description><![CDATA[
Andy Warhol&#8217;s creative approach challenged the boundaries between art and design and ingeniously introduced multi-disciplinarity into the arts. He merged it all in his career: from advertising to illustration, photography, film, music, and sculpture.
By embracing creativity as a whole and by collaborating with the most inspired talents, Andy Warhol showed that commercial art (which we [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/art-design-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha, NE</title>
		<link>http://trip.citiesxdesign.org/2009/08/omaha-ne/</link>
		<comments>http://trip.citiesxdesign.org/2009/08/omaha-ne/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:37:14 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=1547</guid>
		<description><![CDATA[Some locals in Omaha think that their city is of one of America's best kept secrets and want to keep it that way. Others wish that more people stopped by]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/08/omaha-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Space for the Mind</title>
		<link>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/</link>
		<comments>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:21:05 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=1575</guid>
		<description><![CDATA[Very quickly, they realized that they could do a lot more and give back to the community of Omaha by creating the Kaneko Center, a place to explore creativity in relationship to art, science and philosophy.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/08/open-space-for-the-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=434</guid>
		<description><![CDATA[
Keywords &#8211; Desert, Optimism, Eclectic, Contemporary, Native, Artistic
Population: 4,281,899
Incorporated: 1881
Nicknames: Valley of the Sun, The Valley, PHX, The 602, Bird City,
Tourism / Place branding / Historic Landmark

Arizona Biltmore Hotel and Spa
Frank Lloyd Wright
Modern Phoenix
Hotel Valley Ho

New Arch / Urban developments

Will Bruder
Phoenix Central Library
Scottsdale Museum of Contemporary Art
Deer Valley Rock Art Center
The Palo Verde Library by [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/phoenix-city-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/portland-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/portland-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:49 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=442</guid>
		<description><![CDATA[
Keywords &#8211; Sustainable, Environmental, Micro-cultures, Independent, Avant-garde
Population: 575,930
Incorporated: 1851
Nicknames:  City of Roses, Bridgetown, Little Beirut, P-Town,  Rip City, Stumptown, Razorblade City, PDX
Developments

Handcrafted cottages
Parks
Rehabilitation of neighborhoods (Boise Eliot, Humboldt, Overlook)

Tourism / Place branding

Travel Portland &#8211; Agency: Sockeye Creative
Ace Hotel

Design businesses

Sockeye Creative (Travel Portland campaign)*

Institutions

Museum of Contemporary Craft

Design initiatives

AIGA x Portland Office of Sustainable Development [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/portland-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/orlando-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/orlando-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:25:38 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=431</guid>
		<description><![CDATA[
Keywords: Play, Tourism, Theme Parks, Malls, Innovation, Technology
Population: 2,032,496
Founded: 1875
Nicknames: The City Beautiful, O-Town
Tourism / Place branding / Historic Landmarks

Walt Disney World Resort
Florida Southern College &#8211; Architect: Frank Lloyd Wright
Tupperware Museum of Historic Food Containers

New Arch / Urban developments

AIA 2009 Awards

Design businesses

AIGA Orlando
Knight
Push 
Orlando Museum of Art
Dale Campbell (St Cloud)
Lure Design
Brian Owens

Creative initiatives

Citi-Lab Orlando (not [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/orlando-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
