<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Graphics</title>
	<atom:link href="http://trip.citiesxdesign.org/category/design/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Cities x Design tells the story of how promoting local creativity and design adds value to cities</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlanta&#8217;s Primal Screen</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:55:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2627</guid>
		<description><![CDATA[Doug Grimmet, Founder, Primal Screen talks to Cities x Design about the booming growth of the broadcast design industry and why Atlanta ranks among the nation&#8217;s largest employers in this dynamic sector.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlantas-primal-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, GA</title>
		<link>http://trip.citiesxdesign.org/2010/07/atlanta-ga/</link>
		<comments>http://trip.citiesxdesign.org/2010/07/atlanta-ga/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:22:46 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2579</guid>
		<description><![CDATA[Modern Atlanta is most commonly known as the birthplace of Martin Luther King Jr, the home of soft drinks giant Coca-Cola and the headquarters of the 24-hour news channel CNN. The city may also remind some of the 1996 Summer Olympic Games with its remnant sites still in the downtown area. Despite recent additions such as The [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/07/atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus &#8211; The Perfect Design Economy</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:21:32 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2321</guid>
		<description><![CDATA[Richard Crabtree talks with Cities x Design about the design community and design economy of Columbus, OH, and the visionary work of Salvato Coe + Gabor.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Columbus</title>
		<link>http://trip.citiesxdesign.org/2010/03/creative-columbus/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/creative-columbus/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:08:44 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2244</guid>
		<description><![CDATA[The Columbus College of Art and Design recently published a report entitled Creative Columbus, which is an inventory study of Central Ohio&#8217;s creative industries including the arts, design, performance, media and marketing. The prominent design fields in the area are fashion, industrial, interior and communication design, with a concentration of businesses in downtown Columbus and many [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/creative-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Society of Communicating Arts</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:58:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2302</guid>
		<description><![CDATA[Paul Davis, Paul Nini and Kristen Harris talk to Cities x Design about what makes Columbus a creative city and why the Columbus Society of Communicating Arts revels in its independence.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-oh/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-oh/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2213</guid>
		<description><![CDATA[For the longest time Columbus has been considered a typical American city and its local population has been viewed as a mirror image of the U.S. population as a whole. For this reason the city is often used as a testing ground for corporate America&#8217;s latest products and services. Large chain retailers and brands such as [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Warhol &#8211; Art, Design, Life</title>
		<link>http://trip.citiesxdesign.org/2010/03/art-design-life/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/art-design-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2194</guid>
		<description><![CDATA[Andy Warhol&#8217;s creative approach challenged the boundaries between art and design and ingeniously introduced multi-disciplinarity into the arts. He merged it all in his career: from advertising to illustration, photography, film, music, and sculpture. By embracing creativity as a whole and by collaborating with the most inspired talents, Andy Warhol showed that commercial art (which [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/art-design-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Museum of the American Indians</title>
		<link>http://trip.citiesxdesign.org/2009/11/national-museum-of-the-american-indians/</link>
		<comments>http://trip.citiesxdesign.org/2009/11/national-museum-of-the-american-indians/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:35:05 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2158</guid>
		<description><![CDATA[The Smithsonian is the world's largest museum complex that includes  19 museums, 17 of which are located in Washington D.C. One can look at it as a cluster of varied architectural buildings or a giant display of over 136 million objects, artworks and specimens]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/11/national-museum-of-the-american-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh, PA</title>
		<link>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/</link>
		<comments>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:49:08 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Regeneration]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2176</guid>
		<description><![CDATA[Pittsburgh is the birthplace of Andy Warhol, home to Carnegie Mellon University and Heinz tomato ketchup. The triangle-shaped downtown area is situated at the confluence of the Allegheny and Monongahela rivers that form the beginning of the Ohio River.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence, RI</title>
		<link>http://trip.citiesxdesign.org/2009/10/providence-ri/</link>
		<comments>http://trip.citiesxdesign.org/2009/10/providence-ri/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:55:56 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Regeneration]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=1801</guid>
		<description><![CDATA[Providence, one of America's oldest cities and the birthplace of the American industrial revolution, pursues Rhode Island's story of innovation through its schools, its communities, its businesses and its public services.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/10/providence-ri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: trip.citiesxdesign.org @ 2012-02-05 08:07:08 -->
