<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Fashion</title>
	<atom:link href="http://trip.citiesxdesign.org/category/design/fashion/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Exploring the Future of American Cities</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Columbus</title>
		<link>http://trip.citiesxdesign.org/2010/03/creative-columbus/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/creative-columbus/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:08:44 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2244</guid>
		<description><![CDATA[
The Columbus College of Art and Design recently published a report entitled Creative Columbus, which is an inventory study of Central Ohio&#8217;s creative industries including the arts, design, performance, media and marketing.
The prominent design fields in the area are fashion, industrial, interior and communication design, with a concentration of businesses in downtown Columbus and many self-employed [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/creative-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-oh/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-oh/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2213</guid>
		<description><![CDATA[
For the longest time Columbus has been considered a typical American city and its local population has been viewed as a mirror image of the U.S. population as a whole. For this reason the city is often used as a testing ground for corporate America&#8217;s latest products and services.
Large chain retailers and brands such as Abercrombie [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Warhol &#8211; Art, Design, Life</title>
		<link>http://trip.citiesxdesign.org/2010/03/art-design-life/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/art-design-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2194</guid>
		<description><![CDATA[
Andy Warhol&#8217;s creative approach challenged the boundaries between art and design and ingeniously introduced multi-disciplinarity into the arts. He merged it all in his career: from advertising to illustration, photography, film, music, and sculpture.
By embracing creativity as a whole and by collaborating with the most inspired talents, Andy Warhol showed that commercial art (which we [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/art-design-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Center &#8211; A Cabinet of Curiosities</title>
		<link>http://trip.citiesxdesign.org/2009/10/the-design-center-a-cabinet-of-curiosities/</link>
		<comments>http://trip.citiesxdesign.org/2009/10/the-design-center-a-cabinet-of-curiosities/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:22:43 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Millinery]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2065</guid>
		<description><![CDATA[Vintage cabinets and drawers have been turned into mini fiber galleries by designer Todd Oldham. In fact, there is not a single space that is not creatively occupied at the Design Center. It is a real cabinet of curiosities.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/10/the-design-center-a-cabinet-of-curiosities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe, NM</title>
		<link>http://trip.citiesxdesign.org/2009/07/santa-fe-nm/</link>
		<comments>http://trip.citiesxdesign.org/2009/07/santa-fe-nm/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:18:55 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=966</guid>
		<description><![CDATA[Santa Fe, New Mexico, is a place defined by art, craft and architecture and where the boundaries between creative practices are blurred.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/07/santa-fe-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wiman, Uncommon Objects</title>
		<link>http://trip.citiesxdesign.org/2009/07/steve-wiman-uncommon-objects/</link>
		<comments>http://trip.citiesxdesign.org/2009/07/steve-wiman-uncommon-objects/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:34:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Millinery]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Regeneration]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=947</guid>
		<description><![CDATA[
Steve Wiman walks Cities x Design through the inspiration, history and curatorial ethos of his super funky story.
]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/07/steve-wiman-uncommon-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/philadelphia-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/philadelphia-city-profile/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:55:24 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Millinery]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=673</guid>
		<description><![CDATA[
Keywords &#8211; Urbanism, Old City, Ideas, Corporate, Colonial, Beer
Population: 5,838,471
Founded: 1682
Nicknames: City of Brotherly Love,The City that Loves you Back, Cradle of Liberty, The Quaker City, The Birthplace of America,The City of Neighborhoods, Philly
Tourism / Place branding / Historic Landmarks

Old City District
Central City 
Fabric Row (textiles &#38; fashion)

Design businesses

MIO* (furniture)
Postgreen (green development)
Big Smack TV

Creative initiatives

Community [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/philadelphia-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/minneapolis-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/minneapolis-city-profile/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:18:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Millinery]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=544</guid>
		<description><![CDATA[Keywords &#8211; Arts, Collaborative, Progressive, High-tech, Educated, Publishing
Population: 3,175,041
Settled: 1867
Nicknames: City of Lakes, Mini-Apple, Mill City, Twin Cities
Motto: En Avant
Tourism / Place branding / Historic Landmarks

Walker Art Center

New Arch / Urban developments

Guthrie Theater / Jean Nouvel
Minnesota Shubert Performing Arts and Education Center
Minneapolis Institute of the Arts / Michael Graves
Walker Art Center / Herzog &#38; De [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/minneapolis-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/san-francisco-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/san-francisco-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:39:48 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=450</guid>
		<description><![CDATA[
Keywords &#8211; Innovation, Cutting-edge, Architecture, Diverse, Aware
Population: 4,203,898
Founded: 1776
Nicknames: The City by the Bay, Frisco, The City That Knows How, Baghdad by the Bay, The Paris of the West
Tourism / Place branding / Historic Landmarks

Streetcars
Golden Gate
Four Seasons SF
Autodesk Gallery
Swissnex San Francisco
3A Gallery
DWR. Potrero Hill
Brava Theater Center
Hayes Valley Park
The Mission
Odegard San Francisco
San Francisco Zoo

Design businesses

MOTO
Mende Design
Mine [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/san-francisco-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder/ Denver City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/boulder-denver-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/boulder-denver-city-profile/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:09:18 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=427</guid>
		<description><![CDATA[
Keywords: Entrepreneurship, Young, Sustainable, Recreational, Hub
Population: 2,506,626
Founded: 1858
Nicknames: The Mile-High City, Queen City of the Plains
Tourism / Place branding / Historic Landmarks

Rockmount Ranchwear
Denver Art Museum
Clyfford Still Museum
Civic Center Park
Justice Center Courthouse
Arapaohoe Acres
Bluebird Theater
Lion&#8217;s Lair Lounge

Design businesses

Double Butter, Furniture (Denver)
Toolbox Creative
Vermilion (branding for IZZE)
TDA Advertising and Design (branding for Newton Running, Celestial Seasoning)
EBD Denver 

Creative initiatives

AIGA [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/boulder-denver-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
