<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Pittsburgh</title>
	<atom:link href="http://trip.citiesxdesign.org/category/cities/pittsburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Cities x Design tells the story of how promoting local creativity and design adds value to cities</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Warhol &#8211; Art, Design, Life</title>
		<link>http://trip.citiesxdesign.org/2010/03/art-design-life/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/art-design-life/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:22 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2194</guid>
		<description><![CDATA[Andy Warhol&#8217;s creative approach challenged the boundaries between art and design and ingeniously introduced multi-disciplinarity into the arts. He merged it all in his career: from advertising to illustration, photography, film, music, and sculpture. By embracing creativity as a whole and by collaborating with the most inspired talents, Andy Warhol showed that commercial art (which [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/art-design-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-to-Wall Studios and Branding Neighborhoods</title>
		<link>http://trip.citiesxdesign.org/2010/03/wall-to-wall-studies-and-branding-neighborhoods/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/wall-to-wall-studies-and-branding-neighborhoods/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:13:25 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2233</guid>
		<description><![CDATA[James and Larkin of Wall to Wall Studios share their insights into the keys to success of rebranding a neighborhood.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/wall-to-wall-studies-and-branding-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh, PA</title>
		<link>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/</link>
		<comments>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:49:08 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Regeneration]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2176</guid>
		<description><![CDATA[Pittsburgh is the birthplace of Andy Warhol, home to Carnegie Mellon University and Heinz tomato ketchup. The triangle-shaped downtown area is situated at the confluence of the Allegheny and Monongahela rivers that form the beginning of the Ohio River.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/11/pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/pittsburgh-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/pittsburgh-city-profile/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:21:06 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=686</guid>
		<description><![CDATA[Keywords &#8211; Clean, Indie, Heinz, High-Tech, Carnegie Population: 2,462,571 Founded: 1758 Nicknames: City of Bridges, City of Champions, Steel City, Iron City Tourism / Place branding / Historic Landmarks Andy Warhol Museum Carnegie Mellon University Butler Street Design businesses Thought Form Inc. Wall to Wall Studio Local businesses La Vie Pittsburgh Institutions / Organizations Andy [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/pittsburgh-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: trip.citiesxdesign.org @ 2012-02-05 08:13:20 -->
