<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Columbus</title>
	<atom:link href="http://trip.citiesxdesign.org/category/cities/columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Cities x Design tells the story of how promoting local creativity and design adds value to cities</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gabe Shultz, The Ideatron</title>
		<link>http://trip.citiesxdesign.org/2010/04/gabe-shultz-the-ideatron/</link>
		<comments>http://trip.citiesxdesign.org/2010/04/gabe-shultz-the-ideatron/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:58:45 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2328</guid>
		<description><![CDATA[Cities x Design set out to clearly identify the role designers play in promoting and shaping their communities. We found a great spokesperson for Columbus in Gabe Shultz. He talked to us about creativity in Columbus, becoming a designer, his work and how he manages to do it all in one go.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/04/gabe-shultz-the-ideatron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus &#8211; The Perfect Design Economy</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:21:32 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2321</guid>
		<description><![CDATA[Richard Crabtree talks with Cities x Design about the design community and design economy of Columbus, OH, and the visionary work of Salvato Coe + Gabor.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-the-perfect-design-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Columbus</title>
		<link>http://trip.citiesxdesign.org/2010/03/creative-columbus/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/creative-columbus/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:08:44 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2244</guid>
		<description><![CDATA[The Columbus College of Art and Design recently published a report entitled Creative Columbus, which is an inventory study of Central Ohio&#8217;s creative industries including the arts, design, performance, media and marketing. The prominent design fields in the area are fashion, industrial, interior and communication design, with a concentration of businesses in downtown Columbus and many [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/creative-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Society of Communicating Arts</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:58:00 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2302</guid>
		<description><![CDATA[Paul Davis, Paul Nini and Kristen Harris talk to Cities x Design about what makes Columbus a creative city and why the Columbus Society of Communicating Arts revels in its independence.]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-society-of-communicating-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, OH</title>
		<link>http://trip.citiesxdesign.org/2010/03/columbus-oh/</link>
		<comments>http://trip.citiesxdesign.org/2010/03/columbus-oh/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:50:50 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=2213</guid>
		<description><![CDATA[For the longest time Columbus has been considered a typical American city and its local population has been viewed as a mirror image of the U.S. population as a whole. For this reason the city is often used as a testing ground for corporate America&#8217;s latest products and services. Large chain retailers and brands such as [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2010/03/columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/columbus-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/columbus-city-profile/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:58:56 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=684</guid>
		<description><![CDATA[Keywords &#8211; Biotech, Intellect, Renewal, Arches, Education Population:1,754,337 Founded: 1812 Nicknames: The Arch City, The Discovery City, C-Bus Tourism / Place branding / Historic Landmarks Short North District Ohio State University &#8211; The largest college campus in the US. Design businesses Farm Barn Co. Ologie Local businesses Jinny Rowe Abercrombie and Fitch The Limited Inc. [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/columbus-city-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: trip.citiesxdesign.org @ 2012-02-05 08:04:36 -->
