<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities x Design &#187; Boston</title>
	<atom:link href="http://trip.citiesxdesign.org/category/cities/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.citiesxdesign.org</link>
	<description>Cities x Design tells the story of how promoting local creativity and design adds value to cities</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Providence City Profile</title>
		<link>http://trip.citiesxdesign.org/2009/04/bostonprovidence-city-profile/</link>
		<comments>http://trip.citiesxdesign.org/2009/04/bostonprovidence-city-profile/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:54:20 +0000</pubDate>
		<dc:creator>Design Explorers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Millinery]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://trip.citiesxdesign.org/?p=666</guid>
		<description><![CDATA[Keywords &#8211; Research, Education, Innovation, Revolution, Change Population: 4,522,858 Settled: 1630 Nicknames: Beantown, The Hub (of the Universe), The Cradle of Liberty, The Cradle of Modern America, The Athens of America Tourism / Place branding / Historic Landmarks Freedom Trail Paul Revere&#8217;s House South End Harvard University Massachusetts Institute of Technology (MIT) New architectural developments [...]]]></description>
		<wfw:commentRss>http://trip.citiesxdesign.org/2009/04/bostonprovidence-city-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: trip.citiesxdesign.org @ 2012-02-05 07:57:15 -->
